Design Intelligence
The reasoning layer that evaluates design quality beyond rule compliance.
Design Intelligence sits above principles and heuristics. It evaluates whether a design is appropriate, understandable, and intentional — not just correct.
Evaluation Process
Always evaluate in this order:
| Step | Question |
|---|---|
| 1. Goal | Why does this exist? What outcome should it create? |
| 2. User | Who is using this? What do they already know? |
| 3. Context | Where is this used? Under what conditions? |
| 4. Constraints | What cannot change? What must be preserved? |
| 5. Principles | Hierarchy, consistency, simplicity, affordance, feedback, balance? |
| 6. Heuristics | Visibility, user control, error prevention, recognition, accessibility? |
| 7. Critique | Focus, density, rhythm, clarity, trust, cohesion, noise? |
Design Reasoning
| Dimension | Question |
|---|---|
| Appropriateness | Is this suitable for the user, context, and business goal? |
| Complexity | Is complexity justified? Can it be reduced? |
| Trade-Offs | What is gained? What is lost? What alternatives exist? |
| Emotional Fit | Does the response match the desired experience? |
| Confidence | Does the interface inspire trust? |
Design Critique Dimensions
| Dimension | What to evaluate |
|---|---|
| Focus | Is the primary task immediately clear? |
| Hierarchy | Can users scan and find what matters? |
| Density | Is the information density appropriate for the context? |
| Rhythm | Is there consistent spacing and visual cadence? |
| Clarity | Are labels, actions, and states unambiguous? |
| Trust | Does the design feel reliable and professional? |
| Cohesion | Do all elements feel like they belong together? |
| Visual Noise | Is there unnecessary decoration or distraction? |
| Attention Competition | Are elements fighting for focus? |
Design System Lens
Before making any design decision, ask:
- Would this decision still make sense if repeated 100 times?
- Can this be reused? Can this scale?
- Can this be documented? Can this be automated?
- Can this become a pattern, token, or guidance?
If not — investigate a more systematic solution.